Máquina para fabricar tijolos de cimento de alta eficiência
obtenha o ultimo preço| Quantidade de pedido mínimo: | 1 |
| Quantidade de pedido mínimo: | 1 |
Modelo: QT15-15
marca: SHIFENG
The file is encrypted. Please fill in the following information to continue accessing it
| Pallet Size | 1400×1150×(14-45) mm | Control System | Fully Automatic |
| Product Height | 50-400 mm | Total Power | Approx. 100 kW |
| Forming Area | 1300×1100 mm | Overall Dimensions | 8050×2860×4435 mm |
| Forming Cycle | 20s (varies by product) | Executive Standard | JC/T920-2011 |
| Block Type | Size (mm) | Pieces/Forming Cycle | Block Type | Size (mm) | Pieces/Forming Cycle |
|---|---|---|---|---|---|
| Paving Brick | 100×200 | 60 | S-Shaped Brick | 128×240 | 40 |
| Standard Brick | 238×51 | 84 | I-Shaped Brick | 161×195 | 36 |
| 8-Hole Brick | 240×115 | 40 | Turf Brick | 300×300 | 12 |
| Block | 390×190 | 15 | Hollow Block | Diagonal 400 | 9 |
| Curbstone | 995×300 | - | - | - | - |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.